| RECENT TEAM TRANSACTIONS | Reported by Total Square Footage | ||||||
| Property Location: | City | Property Type: | Transaction SF: | Tenant/Buyer: | |||
| 21&37 Executive Way | Napa | Industrial | 262,574 SF Lease | Trinchero Family Estates | |||
| Napa Airport Centre | Napa | Office/Industrial | 256,669 SF Sale | Westcore Properties | |||
| 80 Technology Court | Napa | Industrial | 207,777 SF Lease | Wineshipping.com | |||
| 1175 Commerce Boulevard | American Canyon | Industrial | 200,217 SF Sale | Lowenberg Corporation | |||
| 299 Beck Avenue | Fairfield | Industrial | 200,000 SF Lease | Meyer Cookware | |||
| Redwood Business Park | Petaluma | R&D | 187,000 SF Sale | Cornerstone Properties | |||
| Rowland Plaza | Novato | Office/Retail | 168,072 SF Sale | Barker Pacific | |||
| Napa Valley Crossroads - 37 Executive Court | Napa | Industrial | 163,687 SF Lease | Trinchero Family Estates | |||
| Napa Valley Crossroads - 37 Executive Court | Napa | Industrial | 150,000 SF Lease | Meyer Corporation | |||
| 1175 Commerce Boulevard | American Canyon | Industrial | 149,066 SF Lease | Barry Callebaut | |||
| 677 Hanna Drive | American Canyon | Industrial | 128,700 SF Lease | BCI Coca-Cola Bottling Co. of LA | |||
| 5200 Watt Court | Fairfield | Industrial | 127,665 SF Lease | Updike Distrubution Logistics | |||
| 2280 Cordelia Road | Fairfield | Industrial | 126,187 SF Lease | Tricor Braun | |||
| 1111 Runway Drive | Stockton | Industrial | 125,847 SF Lease | Victory Packaging | |||
| 6700 Golden Gate Drive | Dublin | Industrial | 119,026 SF Lease | Coast Contracting | |||
| 2445 S. Watney Way | Fairfield | Industrial | 110,217 SF Sale | Baron Fairfield Partnership | |||
| 1166 Commerce Boulevard | American Canyon | Industrial | 106,202 SF Sublease | Biagi Brothers Inc. | |||
| 801 Hanna Drive | American Canyon | Industrial | 101,700 SF Sale | Lowenberg Corporation | |||
| 770 Skyway Court | Napa | Industrial | 101,200 SF Sale | Lowenberg Corporation | |||
| 770 Skyway Court | Napa | Industrial | 101,200 SF Lease | Zephyr Express | |||
| 2701 Maxwell Drive | Fairfield | Industrial | 100,000 SF Lease | Amcor PET Packaging | |||
| 1&9 Willowbrook Court | Petaluma | Office/R&D | 90,680 SF Sale | Digilock, Inc. | |||
| 765 Skyway Court | Napa | Industrial | 90,300 SF Sale | Lowenberg Corporation | |||
| 3925 Cypress Drive | Petaluma | Industrial | 86,500 SF Sale | Natural Comfort | |||
| 660 Airpark Road | Napa | Industrial | 80,194 SF Lease | California Wine Transport | |||
| 2351 E. Brundage Lane | Bakersfield | Industrial | 70,200 SF Lease | Crystal Geyser Water Co. | |||
| Parkpoint Business Center | Santa Rosa | Office | 69,306 SF Sale | Presidio Development Partners | |||
| 6700 Golden Gate Drive | Dublin | Industrial | 62,242 SF Lease | Coast Insulation Contractors, Inc. | |||
| 2655 Napa Valley Corporate Drive | Napa | Industrial | 60,800 SF Lease | LaTavola Linen Co. | |||
| 3990 Brickway Boulevard | Santa Rosa | Industrial | 60,410 SF Sale | Sonoma County Food Bank | |||
| 5401 Old Redwood Highway | Petaluma | Office | 60,000 SF Sale | Cornerstone Properties | |||
| 2500 Bisso Lane | Concord | Industrial | 54,165 SF Lease | Cables Unlimited | |||
| 1179 North McDowll Blvd. | Petaluma | Office | 54,000 SF Sale | Petaluma Health Care Center | |||
| 2701 Maxwell Drive | Fairfield | Industrial | 50,000 SF Lease | Diablo Valley Packaging | |||
| 1460 Cader Lane | Petaluma | Industrial | 48,600 SF Sale | Issac Goff | |||
| 455 Devlin Road | Napa | Office | 43,200 SF Sale | Devlin Building, LLC | |||
| 560 Technology Way | Napa | Industrial | 42,156 SF Lease | PortoCork America | |||
| 500 Technology Way | Napa | Industrial | 42,000 SF Lease | WineBev Repack Services | |||
| 5100 East Second Street | Benicia | Industrial | 40,328 SF Sale | KPH (San Francisco), LLC | |||
| 4251 Iowa Street | Benicia | Industrial | 40,000 SF Lease | Crane Composites | |||
| 1425 North McDowell Blvd. | Petaluma | Office | 38,500 SF Sale | Dawes Properties | |||
| 1372 North McDowell Blvd. | Petaluma | Industrial | 36,500 SF Sale | Cornerstone Properties | |||
| 1244 Apollo Way | Santa Rosa | Office | 35,841 SF Sale | First American | |||
| 115 Mason Circle | Concord | Industrial | 35,000 SF Sale | Matrix HG | |||
| 818 & 828 San Pablo Avenue | Pinole | Industrial | 34,000 SF Sale | Pinole Bay LLC | |||
| 1560 Airport Boulevard | Napa | Industrial | 33,526 SF Sale | Delicato Family Vineyards | |||
| 4650 Business Center Drive | Fairfield | Office | 32,000 SF Sale | Kiewit Corporation | |||
| 607 Airpark Road | Napa | Industrial | 30,000 SF Sale | Wagner Pierce Blicker LLC | |||
| 801 Chadbourne Road | Fairfield | Industrial | 29,520 SF Lease | Diablo Valley Packaging | |||
| 755 Skyway Court | Napa | Industrial | 25,620 SF Lease | Winebid.com | |||
| 2325 S. Watney Way | Fairfield | Industrial | 25,000 SF Lease | American Box | |||
| 773 San Marin Drive | Novato | Office | 23,000 SF Sublease | Travelsmith | |||
| 1360 Redwood Way | Petaluma | Office | 23,000 SF Sale | Xandex | |||
| 851 Napa Valley Corporate Way | Napa | Office | 21,331 SF Lease | Odyssey Amerca Reinsurance | |||
| 185 Mason Circle | Concord | Office/Whse. | 19,239 SF Lease | TaylorMade Water Systems, Inc. | |||
| 2339 Courage Drive | Fairfield | Industrial | 18,000 SF Lease | Solano Food Bank | |||
| 505 Lopes Road | Fairfield | Industrial | 16,800 SF Lease | Juvenal Direct | |||
| 1560 Airport Boulevard | Napa | Industrial | 16,242 SF Lease | Eagle Rock Fulfillment Inc. | |||
| 2545 Napa Valley Corporate Drive | Napa | Industrial | 16,180 SF Lease | Spellitech Family Wine Company | |||
| 1850 Bates Avenue | Concord | Office | 13,902 SF Lease | Life Measurements Instruments | |||
| 1370 Redwood Way | Petaluma | Office | 13,500 SF Sale | Dawes Properties | |||
| 907 Cotting Lane | Vacaville | Industrial | 13,400 SF Lease | J&B Aviation | |||
| 500 & 504 Stone Road | Benicia | Industrial | 12,824 SF Lease | Athletics Galore | |||
| 1920 Mark Court | Concord | Office | 12,550 SF Lease | Sierra Office Systems | |||
| 1560 Airport Boulevard | Napa | Industrial | 12,000 SF Lease | Protek Cargo, Inc. | |||
| 115 Mason Circle | Concord | Industrial | 11,665 SF Lease | Sierra Office Products | |||
| 1383 North McDowell Boulevard | Petaluma | Office | 10,600 SF Lease | Stantec Consulting | |||
| 4830 Business Cntr. Drive | Fairfield | Office | 10,164 SF Lease | Internal Revenue Service | |||
| 2551 Stanwell Drive | Concord | Industrial | 10,000 SF Lease | Fitness Superstore | |||
| 140 Mason Circle | Concord | Industrial | 9,600 SF Lease | Big Ham Services, Inc. | |||
| 700 Main Street | Suisun City | Office | 9,874 SF Lease | Social Security Admin. | |||
| 2240 Cordelia Road | Fairfield | Industrial | 8,975 SF Sale | Pacific EcoRisk, Inc. | |||
| 2240 Cordelia Road | Fairfield | Industrial | 8,975 SF Lease | Meyer Solar Corporation | |||
| 500 12th Street | Oakland | Office | 8,126 SF Lease | Arcadian Health Plan | |||
| 2860 Cordelia Road | Fairfield | Office | 7,500 SF Lease | United Cerebral Palsy Foundation | |||
| 4820 Business Center Drive | Fairfield | Office | 7,357 SF Lease | Brandman University | |||
| Francisco Business Center | San Rafael | Industrial | 6,516 SF Lease | Restoration Hardware | |||
| 31 Duffy Place | San Rafael | Industrial | 6,509 SF Lease | Sunlink Corporation | |||
| 5057 Commerical Circle | Concord | Industrial | 6,315 SF Lease | Broadview Security | |||
| Courthouse Square - 1000 4th Street | San Rafael | Office | 6,193 SF Lease | Keegan Harrison et. al | |||
| 401 Sunset Avenue | Antioch | Industrial | 6,010 SF Lease | Lagangs Martial Arts | |||
| 455 Devlin Road | Napa | Office | 5,165 SF Lease | Rogaski, Preovolos, Weber & Patterson, LLP | |||
| 350 Chadbourne Road | Fairfield | Office | 5,040 SF Lease | Amen Clinics | |||
| Pedrick Road @ Interstate 80 | Dixon | Industrial | 259.7 Acre Sale | MEC Dixon, Inc. | |||
| Airport Boulevard | Napa | Land | 6.2 Acre Sale | E&P Properties, Inc. | |||
| Business Center Drive | Fairfield | Land | 3.7 Acre Sale | Kiewit Construction | |||

Cushman & Wakefield